Database for AU-rich elements and direct evidence for Interaction and lifetime regulation
Please be aware that when downloading with firefox, files are sometimes gzipped twice. Either download with Chrome or unpack twice if necessary.
Species | Motif | Bed6 | Bed12 | GTF |
Homo_sapiens | ATTTA | Bed6 | Bed12 | GTF |
Homo_sapiens | WTTTW | Bed6 | Bed12 | GTF |
Homo_sapiens | GTTTG | Bed6 | Bed12 | GTF |
Homo_sapiens | TTTTT | Bed6 | Bed12 | GTF |
Homo_sapiens | WWTTTWW | Bed6 | Bed12 | GTF |
Homo_sapiens | WWWTTTWWW | Bed6 | Bed12 | GTF |
Homo_sapiens | WWWWTTTWWWW | Bed6 | Bed12 | GTF |
Homo_sapiens | WWWWWTTTWWWWW | Bed6 | Bed12 | GTF |
Homo_sapiens | WTTKTTW | Bed6 | Bed12 | GTF |
Homo_sapiens | WTTSTTW | Bed6 | Bed12 | GTF |
Homo_sapiens | WTTNTTW | Bed6 | Bed12 | GTF |
Homo_sapiens | AWTAAA | Bed6 | Bed12 | GTF |
Mus_musculus | ATTTA | Bed6 | Bed12 | GTF |
Mus_musculus | WTTTW | Bed6 | Bed12 | GTF |
Mus_musculus | GTTTG | Bed6 | Bed12 | GTF |
Mus_musculus | TTTTT | Bed6 | Bed12 | GTF |
Mus_musculus | WWTTTWW | Bed6 | Bed12 | GTF |
Mus_musculus | WWWTTTWWW | Bed6 | Bed12 | GTF |
Mus_musculus | WWWWTTTWWWW | Bed6 | Bed12 | GTF |
Mus_musculus | WWWWWTTTWWWWW | Bed6 | Bed12 | GTF |
Mus_musculus | WTTKTTW | Bed6 | Bed12 | GTF |
Mus_musculus | WTTSTTW | Bed6 | Bed12 | GTF |
Mus_musculus | WTTNTTW | Bed6 | Bed12 | GTF |
Mus_musculus | AWTAAA | Bed6 | Bed12 | GTF |
Danio_rerio | ATTTA | Bed6 | Bed12 | GTF |
Danio_rerio | WTTTW | Bed6 | Bed12 | GTF |
Danio_rerio | GTTTG | Bed6 | Bed12 | GTF |
Danio_rerio | TTTTT | Bed6 | Bed12 | GTF |
Danio_rerio | WWTTTWW | Bed6 | Bed12 | GTF |
Danio_rerio | WWWTTTWWW | Bed6 | Bed12 | GTF |
Danio_rerio | WWWWTTTWWWW | Bed6 | Bed12 | GTF |
Danio_rerio | WWWWWTTTWWWWW | Bed6 | Bed12 | GTF |
Danio_rerio | WTTKTTW | Bed6 | Bed12 | GTF |
Danio_rerio | WTTSTTW | Bed6 | Bed12 | GTF |
Danio_rerio | WTTNTTW | Bed6 | Bed12 | GTF |
Danio_rerio | AWTAAA | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | ATTTA | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WTTTW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | GTTTG | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | TTTTT | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WWTTTWW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WWWTTTWWW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WWWWTTTWWWW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WWWWWTTTWWWWW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WTTKTTW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WTTSTTW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | WTTNTTW | Bed6 | Bed12 | GTF |
Drosophila_melanogaster | AWTAAA | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | ATTTA | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WTTTW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | GTTTG | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | TTTTT | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WWTTTWW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WWWTTTWWW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WWWWTTTWWWW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WWWWWTTTWWWWW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WTTKTTW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WTTSTTW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | WTTNTTW | Bed6 | Bed12 | GTF |
Caenorhabditis_elegans | AWTAAA | Bed6 | Bed12 | GTF |
Download dump of mysql database
AREsite2.mysql.gz
Download the example perl REST interface script
RestAPI.pl